Search Campbell County, WY Jail & Inmate Records
Table of Contents
- Campbell County Inmate Search and Records
- How to Find an Inmate in Campbell County, WY
- Booking Process & Common Charges in Campbell County
- Visitation Rules at Campbell County Jail
- How to Contact an Inmate at Campbell County Jail
- Parole, Release & Reentry Resources in Campbell County
- Campbell Incarceration Statistics
- How Many Inmates Are Currently in Campbell County?
- Campbell County Facility Directory
- Campbell Prisons and Jails
- Useful Links
To find inmate records in Campbell County, Wyoming, you have several options. For online searches, the Campbell County Sheriff’s Office maintains a current inmate roster on their official website (https://www.campbellcountywy.gov/186/Sheriffs-Office) where you can view recently booked individuals and mugshots. Additionally, statewide resources such as the Wyoming Department of Corrections Offender Locator (https://corrections.wy.gov/) may provide information for inmates held in state-run facilities. For offline inquiries, you can visit or contact the Campbell County Detention Center in person at 600 W. Boxelder Road, Gillette, WY 82718, or call the facility directly at (307) 687-6138. Staff can assist you with inmate information, visitation policies, and official records requests. For official public records or background checks, the Campbell County Clerk of Court's office (500 S. Gillette Ave, Suite 2300, Gillette, WY 82716) may also be able to assist. Always have the inmate’s full name and date of birth for more efficient service.
How to Find an Inmate in Campbell County, WY
Inmate records for Campbell County, WY are accessible online, but the appropriate search tool depends on whether the individual is held in a local county jail, a Wyoming state facility, or in federal custody. Refer to the table below to select the right resource for your search.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Campbell County Detention Center / Sheriff’s Office | County jail inmates | Online Inmate Listing 600 West Boxelder Road, Gillette, WY 82716 Phone: (307) 687-6138 | Updated online roster of current county jail inmates; phone inquiries available. |
| Wyoming DOC Inmate Locator | State prison inmates | Wyoming DOC Offender Locator | Search for offenders in Wyoming state prisons; not for county jail or federal inmates. |
| VINE Inmate Search | Victim notification & custody status (local & state) | Wyoming VINE | Notification services for custody status; registration required for alerts. |
| Federal BOP Locator | Federal prison inmates | BOP Inmate Locator | No federal prison in Wyoming; most federal offenders from WY are held in USP Florence (Colorado) or other nearby facilities. |
| In-Person Records Request | Local jail records | Visit: 600 West Boxelder Road, Gillette, WY 82716 Phone: (307) 687-6138 | Request inmate records directly from Campbell County Detention Center; valid ID may be required. |
Booking Process & Common Charges in Campbell County
When an individual is arrested in Campbell County, they are transported to the detention center for standard booking, which includes fingerprinting, photographing, a medical screening, and then an initial housing assignment. The entire process typically takes between 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, Driving Under Suspension | High | 8–24 hours or until bond is posted |
| Drug Offenses | Possession, Paraphernalia, Distribution | High | 24–72 hours or until bond is posted |
| Assault / Domestic Violence | Simple Assault, Domestic Battery | Moderate | 24–72 hours or until bond is posted; mandatory hold for domestic violence |
| Property Crimes | Theft, Burglary, Criminal Mischief | Moderate | 24–72 hours or until bond is posted |
| Failure to Appear | Missed Court Dates | Moderate | Until next available court appearance or bond is posted |
| Outstanding Warrants | Bench Warrants, Probation Violations | High | Until warrant is resolved or transferred to requesting agency |
| Felony (Pre-Trial) | Aggravated Assault, Felony Drug Charges | Moderate | Until trial or bond is posted; sentenced felony offenders transferred to state facility |
Visitation Rules at Campbell County Jail
Visitation rules can change frequently; always verify the current guidelines with the jail before visiting and ensure you are listed on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 9:00 AM – 11:00 AM | In-person | Confirm with facility |
| Tuesday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
| Wednesday | 9:00 AM – 11:00 AM | In-person | Confirm with facility |
| Thursday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
| Friday | 9:00 AM – 11:00 AM | In-person | Confirm with facility |
| Saturday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
| Sunday | 9:00 AM – 11:00 AM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid, government-issued photo ID required for all visitors. |
| Dress Code | Modest attire mandatory; no revealing or provocative clothing allowed. |
| Prohibited Items | No cell phones, bags, weapons, or contraband in the visitation area. |
| Visitor Approval Process | All visitors must be pre-approved and listed by the inmate. |
| Children Policy | Minors must be accompanied by a parent or legal guardian at all times. |
| Attorney / Clergy Visits | Allowed outside regular visitation; arranged through jail administration. |
How to Contact an Inmate at Campbell County Jail
Inmates at Campbell County Jail can be contacted by phone, physical mail, and digital messaging; all communications are subject to monitoring and recording by jail staff.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Campbell County Jail
601 Central Avenue, Newport, KY 41071
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outbound calls using a phone system provided by [Provider]. | Friends/family set up a prepaid account with [Provider]. | Calls are monitored; no incoming calls allowed. |
| Physical Mail | Send letters or cards to the jail using the inmate’s full name and booking ID. | No special setup required. | No packages or contraband; all mail inspected. |
| Digital Messaging | Send and receive messages via an online platform operated by [Provider]. | Create an account with [Provider]'s website or app. | Messages are screened; photo and content limits. |
| Video Calls | Schedule and conduct remote video visits using [Provider]'s services. | Register with [Provider] and schedule a call time. | Appointments required; monitored and recorded. |
Parole, Release & Reentry Resources in Campbell County
The Wyoming Board of Parole oversees parole decisions for state-sentenced offenders, while state and community-based programs provide support for reentry into Campbell County. Local resources help individuals navigate release, supervision, housing, employment, and benefits restoration.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Wyoming Board of Parole | Agency responsible for parole decisions and hearings in Wyoming. | State-sentenced inmates and families | wyoboardofparole.wyo.gov (307) 777-5444 |
| Good Time / Sentence Reduction | Statutorily allowed reductions in sentence for good behavior. | Eligible inmates | Contact facility case manager or WDOC Policy |
| Parole Supervision (Campbell Co.) | Supervision, support, and monitoring for parolees in Campbell County. | Individuals on parole | Wyoming Department of Corrections 2001 W. Lakeway Rd #102, Gillette, WY 82718 (307) 682-4407 |
| Reentry Housing | Assistance with transitional or supportive housing upon release. | Returning citizens | Volunteers of America Northern Rockies voanr.org (307) 672-0475 |
| Employment Assistance | Workforce services including job search and training. | Formerly incarcerated individuals | Wyoming Department of Workforce Services – Gillette 551 Running W Drive, Gillette, WY 82718 (307) 682-9313 |
| Benefits Restoration | Help restoring access to state and federal benefits post-release. | Recently released individuals | Wyoming Department of Family Services 800 E. 7th St, Suite 100, Gillette, WY 82716 (307) 682-7277 |
| VINE Victim Notification | Automated notifications about custody status or release. | Victims and concerned citizens | vinelink.com (866) 994-8463 |
Campbell Incarceration Statistics
Campbell County, Wyoming, generally experiences crime rates similar to statewide averages, with property and violent crime trends reflecting regional patterns. The county does not operate its own detention facility; Campbell County inmates are typically held at the Campbell County Detention Center, a regional facility serving the area.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 152 (statewide) | 256 (statewide) | 15% | → Stable |
| — Assault | 112 (statewide) | 189 (statewide) | 11% | ↓ Decreasing |
| — Robbery | 8 (statewide) | 13 (statewide) | 1% | → Stable |
| — Homicide | 3 (statewide) | 1.2 (statewide) | <1% | → Stable |
| Property Crime (total) | 960 (statewide) | 1,615 (statewide) | 69% | ↓ Decreasing |
| — Theft / Larceny | 631 (statewide) | 1,063 (statewide) | 45% | ↓ Decreasing |
| — Burglary | 251 (statewide) | 423 (statewide) | 18% | ↓ Decreasing |
| — Vehicle Theft | 78 (statewide) | 129 (statewide) | 6% | ↑ Increasing |
| Drug Offenses | 161 (statewide) | 271 (statewide) | 8% | → Stable |
| DUI / Traffic | 102 (statewide) | 172 (statewide) | 5% | ↓ Decreasing |
| Domestic Violence | 34 (statewide) | 58 (statewide) | 3% | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 82% male, 18% female (statewide) | Statewide average used |
| Age Groups | 18–24: 18%, 25–34: 34%, 35–44: 26% (statewide) | Statewide average used |
| Race / Ethnicity | White: 76%, Hispanic: 11%, Native American: 7%, Black: 4%, Other: 2% (statewide) | Statewide average used |
| Top Offense Types | Drug, Property, Violent (statewide) | Statewide average used |
| Avg. Sentence Length | 3.2 years (statewide) | Statewide average used |
| Recidivism Rate | 31% (statewide, 3-year) | Statewide average used |
How Many Inmates Are Currently in Campbell County?
As of the latest available data, approximately 115 inmates are held in custody across Campbell County facilities. Sentenced offenders requiring longer incarceration terms may be transferred from the county jail to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 62 | 53.9% | $65 | 80% |
| Sentenced Offenders (local, short-term) | 20 | 17.4% | $70 | 70% |
| Transferred to State Facility | 24 | 20.9% | N/A | N/A |
| Federal Holds | 5 | 4.3% | $80 | 10% |
| Juvenile / Youth | 4 | 3.5% | $190 | 30% |
| Total | 115 | 100% | N/A | N/A |
Campbell County Facility Directory
Campbell County has one correctional facility: the Campbell County Jail, which serves as the county jail for adult inmates. There are no youth facilities, work release centers, or specialty facilities within the county.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Campbell County Jail | County Jail | 610 Central Ave, Newport, KY | 209 | 170 | Medium |
Campbell County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies & Procedures
- Legal Aid & Rights
- Re-entry Programs
- Family & Community Support