Search Hot Springs County, WY Jail & Inmate Records
Table of Contents
- Hot Springs County Inmate Search and Records
- How to Find an Inmate in Hot Springs County, WY
- Booking Process & Common Charges in Hot Springs County
- Visitation Rules at Hot Springs County Jail
- How to Contact an Inmate at Hot Springs County Jail
- Parole, Release & Reentry Resources in Hot Springs County
- Hot Springs Incarceration Statistics
- How Many Inmates Are Currently in Hot Springs County?
- Hot Springs County Facility Directory
- Hot Springs Prisons and Jails
- Useful Links
To find inmate records in Hot Springs County, Wyoming, you have several options. Online, you can begin by visiting the Wyoming Department of Corrections (WDOC) Offender Locator tool, which allows you to search statewide inmate information. However, for inmates specifically held in the Hot Springs County Detention Center, the Sheriff’s Office website (if available) may provide local inmate rosters or booking information—alternatively, websites like VineLink may assist with custody status. For offline requests, you can directly contact or visit the Hot Springs County Sheriff’s Office, located at 417 Arapahoe Street in Thermopolis, Wyoming. The staff there can provide current inmate information or explain the proper procedure for making records inquiries. Additionally, more detailed record requests can be submitted through the county clerk or by following public records request procedures set by the county. Always call ahead to confirm office hours and any identification or fees required.
How to Find an Inmate in Hot Springs County, WY
Inmate records in Hot Springs County, WY, are accessible online or through local agencies, depending on whether the individual is held in a county jail, state prison, or federal facility. Use the appropriate search tool below based on the type and location of custody.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Hot Springs Co. Sheriff’s Office / Jail | Current county jail inmates | Call (307) 864-2622 or visit 417 Arapahoe St, Thermopolis, WY 82443 | Jail roster not available online; call or visit office during business hours for local booking and current inmate info. |
| Wyoming DOC Inmate Locator | State prison inmates | https://doc.state.wy.us/inmate_search | Search all Wyoming Department of Corrections facilities for current and past state offenders. |
| VINE Inmate Search | Custody status and notifications | https://www.vinelink.com | Free service providing custody status and location info for offenders in Wyoming; register for notifications. |
| Federal BOP Inmate Locator | Federal inmates (past & present) | https://www.bop.gov/inmateloc/ | No federal prison located in Wyoming; federal offenders from WY typically held at FCI Englewood (Colorado) or other regional prisons. |
| In-Person Records Request | Local/county inmate and arrest info | Visit Sheriff’s Office at 417 Arapahoe St, Thermopolis, WY 82443 | May need to submit a formal request; bring valid ID. Call (307) 864-2622 for process and hours. |
Booking Process & Common Charges in Hot Springs County
After arrest in Hot Springs County, individuals are transported to the jail, fingerprinted, photographed, undergo a medical screening, and are assigned housing. The entire booking process typically takes between 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving under influence, reckless driving | Most Common | 1–3 days or until bail/posting |
| Drug Offenses | Possession, paraphernalia | Common | 1–5 days or until bail/posting |
| Assault / Domestic Violence | Simple assault, domestic battery | Common | 1–7 days or until court/bail |
| Property Crimes | Theft, burglary, vandalism | Occasional | 1–5 days or until bail/posting |
| Failure to Appear | Missed court dates | Common | 1–3 days or until new court hearing |
| Outstanding Warrants | Bench warrants, unpaid fines | Common | 1–3 days or until court resolution |
| Felony (Pre-Trial) | Aggravated assault, major theft | Occasional | Until bond or court; sentenced inmates are transferred to a state facility |
Visitation Rules at Hot Springs County Jail
Before planning your visit, always verify the most current visitation rules with Hot Springs County Jail and confirm you are listed on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | Confirm with facility | In-person/Remote | Confirm with facility |
| Tuesday | Confirm with facility | In-person/Remote | Confirm with facility |
| Wednesday | Confirm with facility | In-person/Remote | Confirm with facility |
| Thursday | Confirm with facility | In-person/Remote | Confirm with facility |
| Friday | Confirm with facility | In-person/Remote | Confirm with facility |
| Saturday | Confirm with facility | In-person/Remote | Confirm with facility |
| Sunday | Confirm with facility | In-person/Remote | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo identification required for all visitors. |
| Dress Code | Modest attire mandated; no revealing clothing or gang symbols permitted. |
| Prohibited Items | No cell phones, bags, weapons, or contraband allowed in visitation area. |
| Visitor Approval Process | Must be pre-approved and listed on inmate’s visitor list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Special appointments available; coordinate in advance with jail administration. |
How to Contact an Inmate at Hot Springs County Jail
Inmates at Hot Springs County Jail can be contacted by phone, physical mail, and digital messaging, with all communications subject to monitoring and recording. Below is the required mailing address format for all correspondence:
[Inmate Full Name, Booking ID]
Hot Springs County Jail
417 Arapahoe St, Thermopolis, WY 82443
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls through [Provider]'s phone system. | Friends/family set up an account with [Provider]. | No incoming calls; calls may be recorded and monitored. |
| Physical Mail | Mail is delivered to inmates after screening for contraband. | Address mail properly and include booking ID. | No prohibited items; inappropriate content is rejected. |
| Digital Messaging | Electronic messages sent/received via [Provider]'s platform. | Set up an account with [Provider] online. | Messages are monitored; attachments may be restricted. |
| Video Calls | Scheduled video visits via [Provider]'s video service. | Register and schedule through [Provider] online. | Video sessions are recorded and monitored; dress code applies. |
Parole, Release & Reentry Resources in Hot Springs County
The Wyoming Board of Parole oversees parole decisions and release eligibility for state-sentenced offenders, with reentry support provided through a combination of state and local community-based programs in Hot Springs County. Below are key resources for parole, release, and reentry assistance.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Wyoming Board of Parole | Determines parole eligibility and supervises parole conditions for state inmates. | State-sentenced offenders eligible for parole | wyoboardofparole.wyo.gov (307) 777-5444 |
| Good Time / Sentence Reduction | Offers sentence reductions based on good behavior and program participation. | State inmates | Wyoming Department of Corrections (307) 777-7208 |
| Parole Supervision | Ongoing supervision and support for parolees in the community. | Released parolees in Hot Springs County | Thermopolis (Hot Springs) Probation & Parole Office 207 Park St, Thermopolis, WY 82443 (307) 864-2977 |
| Reentry Housing | Assistance finding transitional or supportive housing upon release. | Returning citizens lacking stable housing | Wyoming Reentry Hotline: (877) 473-3682 |
| Employment Assistance | Job placement, skills training, and employment support for individuals with records. | Justice-involved individuals in Wyoming | Wyoming Department of Workforce Services (307) 532-0530 wyomingworkforce.org |
| Benefits Restoration | Helps restore access to Medicaid, SNAP, and other public benefits after incarceration. | Individuals reentering the community | Wyoming Department of Family Services (307) 864-2158 |
| VINE Victim Notification | Automated notifications for victims about offender custody status and release. | Crime victims | vine.link 1-866-994-8463 |
Hot Springs Incarceration Statistics
Hot Springs County experiences relatively low crime rates compared to other Wyoming counties, with a majority of criminal cases involving property-related offenses. The county does not have a dedicated jail facility; individuals arrested in Hot Springs County are typically housed at regional detention centers such as the Washakie County Detention Center.
| Crime Statistics | Reported Incidents (statewide) | Rate per 100,000 (statewide) | % of Total (statewide) | Trend (statewide) |
|---|---|---|---|---|
| Violent Crime (total) | 1,014 | 173 | 11% | ↓ Decreasing |
| — Assault | 843 | 144 | 82% of violent crime | → Stable |
| — Robbery | 39 | 6 | 4% of violent crime | ↓ Decreasing |
| — Homicide | 18 | 3 | 2% of violent crime | → Stable |
| Property Crime (total) | 6,781 | 1,158 | 70% | ↓ Decreasing |
| — Theft / Larceny | 5,007 | 855 | 74% of property crime | ↓ Decreasing |
| — Burglary | 1,448 | 247 | 21% of property crime | ↓ Decreasing |
| — Vehicle Theft | 326 | 56 | 5% of property crime | ↑ Increasing |
| Drug Offenses | 631 | 108 | 7% | ↓ Decreasing |
| DUI / Traffic | 921 | 157 | 10% | → Stable |
| Domestic Violence | 589 | 101 | 6% | → Stable |
| Inmate Demographics | Breakdown (statewide) | Notes |
|---|---|---|
| Gender | Male: 84%, Female: 16% | Statewide average used |
| Age Groups | 18–24: 12%, 25–34: 29%, 35–44: 31%, 45+: 28% | Statewide average used |
| Race / Ethnicity | White: 82%, Hispanic: 8%, Native American: 5%, Black: 4%, Other: 1% | Statewide average used |
| Top Offense Types | Drug, Property, Violent | Statewide average used |
| Avg. Sentence Length | 4.3 years | Statewide average used |
| Recidivism Rate | 36% (3-year) | Statewide average used |
How Many Inmates Are Currently in Hot Springs County?
As of the latest estimate, Hot Springs County holds approximately 42 individuals in local custody. Sentenced offenders requiring longer-term incarceration may be transferred to a state facility as needed.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 25 | 59% | $75 | 83% |
| Sentenced Offenders (local, short-term) | 7 | 17% | $75 | 23% |
| Transferred to State Facility | 6 | 14% | N/A | N/A |
| Federal Holds | 2 | 5% | $85 | 7% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 42 | 100% | — | — |
Hot Springs County Facility Directory
Hot Springs County has one correctional facility serving the area: a county jail. Local detainees may also be held at the primary regional state facility.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Hot Springs County Detention Center | County Jail | Thermopolis, WY | 27 | ~20 | Medium |
| Wyoming Medium Correctional Institution | Regional Facility | Torrington, WY | 720 | ~680 | Medium |
Hot Springs County Prisons and Jails
Useful Links
- Inmate Search & Jail Information
- Visitation Guidelines
- Bail Information
- Prison Policies
- Legal Aid & Rights
- Re-entry Programs & Community Support
- Support for Families